- IBPS PO – ENGLISH LANGUAGE (40 marks, 40 questions)
Vocabulary:Synonyms, Antonyms, Homonyms, Word Formation, Sentence Completion
Comprehension:Theme detection, Deriving Conclusion, Passage Completion Error Detection and Rearrangement: Passage Correction, Sentence Correction, Spelling
Grammar: Active Passive Voice, Direct Indirect Speech
General Usage: Idioms and Phrases
- IBPS PO – LOGICAL REASONING (50 marks, 50 questions)
Verbal Reasoning:Analogy, Coding Decoding, Blood Relation, Sitting Arrangement, Series Completion, Syllogism, Decision Making, Statement Reasoning
Non-verbal Reasoning:Series Completion, Analogy, and Classification
- IBPS PO – QUANTITATIVE APTITUDE (50 marks, 50 questions)
Arithmetic:Numbers, Simplification, Roots, Average, Surds & Indices, Percentage, Profit & Loss, Ratio & Proportion, Partnership, Chain Rule, Time & Work, Pipes & Cisterns, Time & Distance, Problems on Trains, Boats & Streams, Alligation, Simple Interest, Compound Interest, Stocks & Shares, Clocks, Logarithms, Mensuration, Volume & Surface Area, Permutation & combination, Probability, Heights & Distances
Data Interpretation:Tabulation, Bar Graphs, Line Graphs, Pie Charts
- IBPS PO – GENERAL/MARKETING/BANKING AWARENESS (40 marks, 40 questions)
Questions in this component will be aimed at testing the candidate’s general awareness of the environments around him and its application to society. These questions will be such that they do not require a specific study of any discipline.
– Knowledge of current events
– Everyday observations and experience in the scientific aspect as may be expected of any educated person
– India and its neighboring countries
– Sports, History, Culture, Geography, Econ omy, General Polity, Indian Constitution, Scientific Research Over 70% of the questions will be related to Economy, Banking and Finance.
- IBPS PO – COMPUTER AWARENESS (20 marks, 20 questions)
General Knowledge on Computer usage and application (basic hardware and software)
IBPS – PO – Blue Print
| Year | 2012 | 2011 | 2013 | |
| Topics | Sub topic | |||
| Numerical Ability | Square Roots, Cube roots | 4 | 5 | |
| Number System | 7 | 5 | ||
| Power | ||||
| Algebra | 5 | |||
| Missing numbers | 5 | |||
| Fraction | 2 | 1 | ||
| Time & Distance / Train | 1 | |||
| HCF & LCM | 2 | |||
| Divisibility | ||||
| Ratio & Proportion | 3 | 1 | ||
| Chain rule | ||||
| Time & Work | ||||
| Mensuration | 2 | |||
| Volume | ||||
| Average | 1 | |||
| Clock | ||||
| Discount | 1 | |||
| Triangle | ||||
| Pipes & Cisterns | ||||
| Partnership | 1 | 1 | ||
| Profit & Loss | 1 | 1 | ||
| Percentage | 2 | 4 | ||
| Probability | 1 | 5 | ||
| Simple & compound Interest | 1 | 1 | 1 | |
| Number series | 5 | 5 | ||
| Area | 1 | |||
| Age | 1 | 1 | ||
| Data Sufficiency | 4 | |||
|
DATA INTERPRETATION |
BAR GRAPH | 10 | ||
| Time and distance | 4 | |||
| Ratio and Proportion | 1 | 1 | ||
| Number System | 2 | |||
| Percentage | 2 | |||
| Average | ||||
| PIE GRAPH | 5 | |||
| Ratio & Proportion | 1 | 1 | ||
| Discount | 1 | |||
| Profit & loss | 1 | |||
| Percent | 1 | 2 | ||
| Number System | 1 | 1 | ||
| Average | 1 | |||
| LINE GRAPH | ||||
| Percentage | 2 | |||
| Average | 1 | |||
| Ratio & proportion | 2 | |||
| Case Studies | 5 | |||
| Ratio & proportion | 1 | |||
| Number System | 3 | |||
| Percentage | 1 | |||
| TABLE | ||||
| Percentage | 3 | |||
| Number System | 4 | |||
| Average | 2 | |||
| Ratio & Proportion | 1 | |||
| Verbal Reasoning | Analogy | 1 | ||
| Letter Series | ||||
| Alphabet Test | 2 | |||
| Number Series | ||||
| Number Ranking | ||||
| Alpha Numeric Sequence Puzzles | ||||
| Sequential output Tracing | 4 | 5 | 5 | |
| Seating Arrangement | 7 | 5 | ||
| Analytical Reasoning | 11 | 12 | 5 | |
| Blood Relations | ||||
| Coding & Decoding | ||||
| Statements | ||||
| Deriving Passage | 5 | |||
| Data sufficiency | 5 | 5 | 5 | |
| Directions test | 1 | 1 | ||
| Mathematical Operations | 5 | |||
| Eligibility Test | 5 | |||
| Syllogisms | 7 | 5 | 5 | |
| Statements | 1 | 10 | ||
| Non-verbal Reasoning | Analogy | 5 | 5 | |
| Completion of series | 5 | 5 | ||
| Complete & Incomplete pattern | ||||
| Cubes & Dice | ||||
| English | Spotting Errors | 10 | 10 | |
| Synonyms | 4 | 3 | ||
| Antonyms | 3 | 3 | ||
| Idioms & Phrase | ||||
| Vocabulary | ||||
| Sentence Improvement | 5 | 5 | 5 | |
| Substitutions | ||||
| Sentence Rearrangement | 5 | 5 | 5 | |
| Comprehension | 8 | 9 | 20 | |
| Sentence Completion | 5 | 5 | ||
| Spelling Correction | ||||
| Cloze Test | 10 | 10 | 10 | |
| General Knowledge | Awards | 1 | ||
| Banking | 19 | 18 | ||
| Books & Authors | 2 | 1 | ||
| History | 1 | 3 | ||
| Marketing | ||||
| Geography | ||||
| Constitution of India | 8 | 5 | ||
| Abbreviations | 3 | |||
| Space | ||||
| Constitution of India – Current Affairs | ||||
| Famous Place | 3 | 4 | ||
| Inventions | ||||
| Indian Economy | 7 | 5 | ||
| Sports | 5 | 3 | ||
| Miscellaneous | 3 | 1 | ||
| General Science | ||||
| Famous Persons | 2 | 5 | ||
| Agriculture | 1 | |||
| Computer Knowledge | ||||
| Computer Knowledge | 50 | 50 |
